Versalift 60/80 Extendible Frame Truck

Code: 101
£ 0.00
FEATURES INCLUDE:

- Only 2,030mm wide with a 3,050mm wheelbase and 3,000mm closed height
- 44,800KGS capacity at 560mm load centre on the forks
- 42,600KGS capacity at 150mm load centre with the jib attachment
- Comes with jib attachment and stand
- Powered by clean LP Gas engine


Order in the next Hours Mins and Seconds,
To get your item delivered on Friday
Enquire About This Product
Slab Weight
2270 (kg)
Number of Slabs
6
Standard Wheel Base
3048 (mm)
 
  Lift Capacities with Forks Only (kg)
Counterweight Extension (mm)
0 300 600 900 1200
Load Centre from Fork Face (mm) 560 31500 34800 38100 41500 44800
900 25200 27900 30600 33200 35900
1200 21500 23700 26000 28300 30600
1500 18700 20700 22600 24600 26600
1800 16500 18300 20000 21800 23500
2100 14800 16400 18000 19600 21100
 
  Lift Capacities with Boom Only (kg)
Counterweight Extension (mm)
0 300 600 900 1200
Load Centre from Boom Face (mm) 150 29500 32800 36100 39400 42600
600 22300 24800 27300 29800 32200
900 19200 21300 23500 25600 27700
1200 16800 18700 20600 22500 24300
1500 15000 16700 18300 20000 21700
1800 13500 15000 16500 18000 19500
2100 12300 13700 15000 16400 17800
2400 11300 12600 13800 15100 16300
2700 10400 11600 12800 13900 15100
3000 9700 10800 11900 12900 14000
                 
 
DRIVE AXEL STEER AXEL
Psi Kpa Psi Kpa
No Load 17.69 122.00 18.14 125.00
Frame in with 27 tonne (27000 kgs) load 59.65 411.00 3.40 23.40
Frame out with 37 tonne (37000kgs) 68.49 472.00 3.40 23.40
Ground Pressure not Loaded N/a N/a 370.00 2551.00
Ground Pressure with 37 tonne (37000kgs) load 621.00 4282.00 N/a N/a
Sq inches Sq cms Sq inches Sq cms
Footprint per wheel 106.98 645.00 50.79 328.00
Slab Weight
2270 (kg)
Number of Slabs
6
Standard Wheel Base
3048 (mm)
 
  Lift Capacities with Forks Only (kg)
Counterweight Extension (mm)
0 300 600 900 1200
Load Centre from Fork Face (mm) 560 31500 34800 38100 41500 44800
900 25200 27900 30600 33200 35900
1200 21500 23700 26000 28300 30600
1500 18700 20700 22600 24600 26600
1800 16500 18300 20000 21800 23500
2100 14800 16400 18000 19600 21100
 
  Lift Capacities with Boom Only (kg)
Counterweight Extension (mm)
0 300 600 900 1200
Load Centre from Boom Face (mm) 150 29500 32800 36100 39400 42600
600 22300 24800 27300 29800 32200
900 19200 21300 23500 25600 27700
1200 16800 18700 20600 22500 24300
1500 15000 16700 18300 20000 21700
1800 13500 15000 16500 18000 19500
2100 12300 13700 15000 16400 17800
2400 11300 12600 13800 15100 16300
2700 10400 11600 12800 13900 15100
3000 9700 10800 11900 12900 14000
                 
 
DRIVE AXEL STEER AXEL
Psi Kpa Psi Kpa
No Load 17.69 122.00 18.14 125.00
Frame in with 27 tonne (27000 kgs) load 59.65 411.00 3.40 23.40
Frame out with 37 tonne (37000kgs) 68.49 472.00 3.40 23.40
Ground Pressure not Loaded N/a N/a 370.00 2551.00
Ground Pressure with 37 tonne (37000kgs) load 621.00 4282.00 N/a N/a
Sq inches Sq cms Sq inches Sq cms
Footprint per wheel 106.98 645.00 50.79 328.00
Customer Reviews (0)